Land Area - Share of Each Member
Land Area | Balaipur | Bairagiya | Birampur | Total Land Area |
Total (in Hectare) | 0.63 | 3.383 | 1.63 | 5.643 |
Total (in Bigha) | 2.51 | 13.488 | 6.51 | 22.508 |
Total [in Bissa] | 50.24 | 269.76 | 130.22 | 450.22 |
|
|
|
|
|
Family Share Holder | Bissa | Bissa | Bissa | Bissa |
Mahendra | 3.19 | 21.752 | 6.18 | 31.122 |
Rabindra | 3.19 | 22.23 | 14.47 | 39.89 |
Bhola | 3.19 | 22.071 | 14.47 | 39.731 |
Harishankar | 14.95 | 41.674 | 43.41 | 100.034 |
Harilal | 9.57 | 47.468 | 43.41 | 100.448 |
Bajrangi |
| 3.325 |
| 3.325 |
Dasrath |
| 4.75 |
| 4.75 |
बृजनाथ / कुबेर |
| 1.36 |
| 1.36 |
Others | 16.15 | 105.131 |
| 121.281 |
Vinay | - |
| 4.14 | 4.14 |
Ajay | - |
| 4.14 | 4.14 |
Total [in Bissa] | 50.24 | 269.76 | 130.22 | 450.22 |
Comments
Post a Comment