Land Analysis - For Agri-Business Society - Pilot Phase
Birampur Family Land Records
Khasra no | Khata sr no | Area(Hectare) | Bigha | Bissa |
0.312 | 1.243944 | 24.88 | ||
0.182 | 0.725634 | 14.51 | ||
0.38 | 1.51506 | 30.30 | ||
0.243 | 0.968841 | 19.38 | ||
0.034 | 0.135558 | 2.71 | ||
459 | 0.069 | 0.275103 | 5.50 | |
0.028 | 0.111636 | 2.23 | ||
0.049 | 0.195363 | 3.91 | ||
463 | 0.17 | 0.67779 | 13.56 | |
0.166 | 0.661842 | 13.24 | ||
Total Birampur Land |
| 1.63 | 6.51 | 130.22 |
Bairagia Family Land Records
Khasra no | Khata sr no | Area(Hectare) | Bigha | Bissa |
181 | 0.2220 | 0.885114 | 17.70 | |
181 | 0.2390 | 0.952893 | 19.06 | |
| 0.3190 | 1.271853 | 25.44 | |
| 0.2110 | 0.841257 | 16.83 | |
| 0.0300 | 0.11961 | 2.39 | |
| 0.1340 | 0.534258 | 10.69 | |
| 0.0480 | 0.191376 | 3.83 | |
| 0.1020 | 0.406674 | 8.13 | |
184 | 0.0360 | 0.143532 | 2.87 | |
| 0.0170 | 0.067779 | 1.36 | |
| 0.0180 | 0.071766 | 1.44 | |
478 | 0.0170 | 0.067779 | 1.36 | |
239 | 0.0060 | 0.023922 | 0.48 | |
258 | 0.0060 | 0.023922 | 0.48 | |
291 | 0.0060 | 0.023922 | 0.48 | |
184 | 0.0100 | 0.03987 | 0.80 | |
242 | 0.0170 | 0.067779 | 1.36 | |
477 | 0.2080 | 0.829296 | 16.59 | |
484 | 0.1920 | 0.765504 | 15.31 | |
239 | 0.1450 | 0.578115 | 11.56 | |
258 | 0.1410 | 0.562167 | 11.24 | |
291 | 0.1470 | 0.586089 | 11.72 | |
242 | 0.0850 | 0.338895 | 6.78 | |
241 | 0.0360 | 0.143532 | 2.87 | |
241 | 0.0460 | 0.183402 | 3.67 | |
240 | 0.1300 | 0.51831 | 10.37 | |
242 | 0.2350 | 0.936945 | 18.74 | |
240 | 0.0850 | 0.338895 | 6.78 | |
244 | 0.0320 | 0.127584 | 2.55 | |
244 | 0.0160 | 0.063792 | 1.28 | |
242 | 0.0240 | 0.095688 | 1.91 | |
240 | 0.0240 | 0.095688 | 1.91 | |
177 | 0.0850 | 0.338895 | 6.78 | |
244 | 0.1360 | 0.542232 | 10.84 | |
240 | 0.0400 | 0.15948 | 3.19 | |
240 | 0.1380 | 0.550206 | 11.00 | |
|
|
|
|
|
Total Bairagiya Land |
| 3.383 | 13.488 | 269.760 |
Balaipur Family Land Records
Khasra /Plot no (map) | Khata sr no | Area(Hectare) | Bigha | Bissa |
0.04 | 0.15948 | 3.19 | ||
0.089 | 0.354843 | 7.10 | ||
599mi | 0.016 | 0.063792 | 1.28 | |
0.125 | 0.498375 | 9.97 | ||
0.36 | 1.43532 | 28.71 | ||
|
|
| 0 | - |
Total Balaipur Land |
| 0.63 | 2.51 | 50.24 |
Comments
Post a Comment